<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ZDima.net &#187; Browsers</title>
	<atom:link href="http://www.zdima.net/blog/archives/category/browsers/feed" rel="self" type="application/rss+xml" />
	<link>http://www.zdima.net/blog</link>
	<description>UNIX, WEB</description>
	<lastBuildDate>Sun, 05 Sep 2010 13:54:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Turn On Hardware Graphics Acceleration in Chrome 7 [Chrome]</title>
		<link>http://www.zdima.net/blog/archives/15352</link>
		<comments>http://www.zdima.net/blog/archives/15352#comments</comments>
		<pubDate>Mon, 30 Aug 2010 11:10:00 +0000</pubDate>
		<dc:creator>Kevin Purdy</dc:creator>
				<category><![CDATA[Browsers]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Contributors]]></category>
		<category><![CDATA[Google Chrome]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">tag:google.com,2005:reader/item/4b35cc0cff3493a2</guid>
		<description><![CDATA[
										
					
						
											
									
				It's only available in the Dev and Canary builds of Chrome, and very few pages support it—for now. But if you want to get hardware acceleration running in Google&#39;s browser, it&#39;s just  a simpl...]]></description>
		<wfw:commentRss>http://www.zdima.net/blog/archives/15352/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radbox Saves Videos for Watching Later [Bookmarklets]</title>
		<link>http://www.zdima.net/blog/archives/15289</link>
		<comments>http://www.zdima.net/blog/archives/15289#comments</comments>
		<pubDate>Tue, 10 Aug 2010 12:00:00 +0000</pubDate>
		<dc:creator>Kevin Purdy</dc:creator>
				<category><![CDATA[Bookmarks]]></category>
		<category><![CDATA[Contributors]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Webapps]]></category>

		<guid isPermaLink="false">tag:google.com,2005:reader/item/dab6a8e48c7e37ff</guid>
		<description><![CDATA[
										
					
						
											
									
				There are lots of tools for saving articles to read later, but not so much for videos around the web, unless you're devoted to just one site. Radbox clips and saves videos from YouTube, DailyMotion, Vi...]]></description>
		<wfw:commentRss>http://www.zdima.net/blog/archives/15289/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yet Another Google Bookmarks Extension Is a Highly Customizable Bookmarks Manager [Downloads]</title>
		<link>http://www.zdima.net/blog/archives/15263</link>
		<comments>http://www.zdima.net/blog/archives/15263#comments</comments>
		<pubDate>Fri, 30 Jul 2010 12:00:00 +0000</pubDate>
		<dc:creator>Jason Fitzpatrick</dc:creator>
				<category><![CDATA[Bookmarks]]></category>
		<category><![CDATA[Contributors]]></category>
		<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Extensions]]></category>
		<category><![CDATA[Google Chrome]]></category>

		<guid isPermaLink="false">tag:google.com,2005:reader/item/c8401309b5dbdb60</guid>
		<description><![CDATA[
										
					
						
											
									
				Chrome: Yet Another Google Bookmarks Extension (YAGBE) is an easy to customize Google Bookmarks manager for Google Chrome. If you use both Google Chrome and Bookmarks, YAGBE lets you customize everythi...]]></description>
		<wfw:commentRss>http://www.zdima.net/blog/archives/15263/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Add Safari Reader-Like Powers to Firefox and Chrome [Add-ons]</title>
		<link>http://www.zdima.net/blog/archives/15113</link>
		<comments>http://www.zdima.net/blog/archives/15113#comments</comments>
		<pubDate>Mon, 21 Jun 2010 14:45:00 +0000</pubDate>
		<dc:creator>Kevin Purdy</dc:creator>
				<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Contributors]]></category>
		<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Extensions]]></category>
		<category><![CDATA[FireFox]]></category>
		<category><![CDATA[Firefox Extensions]]></category>
		<category><![CDATA[Google Chrome]]></category>
		<category><![CDATA[Safari]]></category>

		<guid isPermaLink="false">tag:google.com,2005:reader/item/f4de2836130a8146</guid>
		<description><![CDATA[
										
					
						
											
									
				The Safari 5 feature that's caught the web's attention is the Reader button, which strips down articles and blog posts into an ad-free, highly readable format. Two add-ons for Firefox and Chrome do a g...]]></description>
		<wfw:commentRss>http://www.zdima.net/blog/archives/15113/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The HTML5 Readiness Chart Highlights How Well Your Browser Handles the Future [Infographic]</title>
		<link>http://www.zdima.net/blog/archives/15036</link>
		<comments>http://www.zdima.net/blog/archives/15036#comments</comments>
		<pubDate>Thu, 13 May 2010 18:00:00 +0000</pubDate>
		<dc:creator>ZDima</dc:creator>
				<category><![CDATA[Browsers]]></category>
		<category><![CDATA[Contributors]]></category>
		<category><![CDATA[FireFox]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Google Chrome]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[Safari]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Web Browsing]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[css3]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">tag:google.com,2005:reader/item/01d08bd95d72bd21</guid>
		<description><![CDATA[<div style="float:left;padding-right:10px">
										
					<div><a title="Click here to read The HTML5 Readiness Chart Highlights How Well Your Browser Handles the Future" href="http://lifehacker.com/5538188/the-html5-readiness-chart-highlights-how-well-your-browser-handles-the-future">
						<img style="border-color:#B3B3B3;border-width:0 1px 1px;border-style:none solid solid" height="120" width="160" alt="Click here to read The HTML5 Readiness Chart Highlights How Well Your Browser Handles the Future" src="http://cache-03.gawkerassets.com/assets/images/17/2010/05/160x120_HTML5%20Readiness.jpg">
						<span></span>					</a></div>
									</div>
				We've said for a while that <a href="http://lifehacker.com/5416100/how-html5-will-change-the-way-you-use-the-web">HTML5 will change the way you use the web</a>, but not all browsers are ready for the big change. This interactive chart highlights which features are still missing in your browser of  choice.				<a href="http://lifehacker.com/5538188/the-html5-readiness-chart-highlights-how-well-your-browser-handles-the-future" title="Click here to read more about The HTML5 Readiness Chart Highlights How Well Your Browser Handles the Future [Infographic]">More »</a>
				<br />
			<br />
<br />
<a href="http://ads.pheedo.com/click.phdo?s=a49d3d32f93fc6079585267dc00bff2c&#38;p=1"><img alt="" style="border:0" border="0" src="http://ads.pheedo.com/img.phdo?s=a49d3d32f93fc6079585267dc00bff2c&#38;p=1"></a>
<img alt="" height="0" width="0" border="0" src="http://a.triggit.com/px?u=pheedo&#38;rtv=TechBiz&#38;rtv=p28252&#38;rtv=f5734"><img alt="" height="0" width="0" border="0" src="http://pixel.quantserve.com/pixel/p-8bUhLiluj0fAw.gif?labels=pub.28252.rss.TechBiz.5734,cat.TechBiz.rss"><div>
<a href="http://feeds.gawker.com/~ff/lifehacker/full?a=y6L_fz0pE7E:lIa-ECeTvns:H0mrP-F8Qgo"><img src="http://feeds.feedburner.com/~ff/lifehacker/full?d=H0mrP-F8Qgo" border="0"></a> <a href="http://feeds.gawker.com/~ff/lifehacker/full?a=y6L_fz0pE7E:lIa-ECeTvns:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/lifehacker/full?d=yIl2AUoC8zA" border="0"></a> <a href="http://feeds.gawker.com/~ff/lifehacker/full?a=y6L_fz0pE7E:lIa-ECeTvns:D7DqB2pKExk"><img src="http://feeds.feedburner.com/~ff/lifehacker/full?i=y6L_fz0pE7E:lIa-ECeTvns:D7DqB2pKExk" border="0"></a> <a href="http://feeds.gawker.com/~ff/lifehacker/full?a=y6L_fz0pE7E:lIa-ECeTvns:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/lifehacker/full?i=y6L_fz0pE7E:lIa-ECeTvns:V_sGLiPBpWU" border="0"></a>
</div><img src="http://feeds.feedburner.com/~r/lifehacker/full/~4/y6L_fz0pE7E" height="1" width="1">]]></description>
		<wfw:commentRss>http://www.zdima.net/blog/archives/15036/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
